CBSE Public Disclosure
Mandatory Public Disclosure
Official school information, statutory certificates, academic details, staff information and infrastructure particulars are presented below for public reference.
School Name
Nehru English Medium School, Alevoor
office@alevoorpps.in
Contact
9731044005
Note: All links open the relevant document or folder in a new tab. The school is currently in the process of CBSE application/affiliation updates wherever applicable.
A
General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Nehru English Medium School, Alevoor |
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code (if applicable) | 29160201612 |
| 4 | Complete Address with PIN Code | Alevoor-Parne Road, Alevoor, Kaup, Udupi – 574188, Karnataka State |
| 5 | Principal Name | Mrs. Sandhya V Baljekar |
| 6 | Principal Qualification | M.Sc., B.Ed., NTT |
| 7 | School Email ID | office@alevoorpps.in |
| 8 | Contact Details | 9731044005 |
B
Documents and Information
| SL No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Visit |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Not Applicable |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| 9 | Self Affidavit | View |
| 10 | Child Protection Policy (POCSO Compliance) | View |
C
Result and Academics
| SL No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Structure |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Results of the Board Examination as per Applicability | Not Applicable |
D
Staff (Teaching)
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Sandhya V Baljekar |
| 2 | Total No. of Teachers | 15 |
| 3 | PGT | 6 |
| 4 | TGT | 6 |
| 5 | PRT | 3 |
| 6 | Teachers Section Ratio | 15:1 |
| 7 | Details of Special Educator | 1 |
| 8 | Details of Counsellor and Wellness Teacher | 2 |
X
Results Class X
Not Applicable
XII
Results Class XII
Not Applicable
E
School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr.) | 26900 |
| 2 | No. and Size of the Classrooms (in sq. mtr.) | 28 & 50 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | 5 & 70 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 5 |
| 6 | No. of Boys Toilets | 5 |
| 7 | Link of YouTube Video of Inspection of School covering Infrastructure | View |
F
Teaching Staff
| S. No. | Name | Qualification & Experience | Designation |
|---|---|---|---|
| 1 | Mrs. Sandhya V Baljekar | M.Sc., B.Ed., NTT — 15 years | Principal |
| 2 | Mrs. Savitha Naik | M.A., B.Ed. — 15 years | Teacher |
| 3 | Veena H. | P.U.C., D.Ed. — 13 years | Teacher |
| 4 | Sowmya Pai | B.Sc., B.Ed. — 2 years | Teacher |
| 5 | Ashwini V. | D.Ed., B.A. — 8 years | Teacher |
| 6 | Anitha | M.A., D.Ed. — 5 years | Teacher |
| 7 | Suvarna | M.A., B.Ed. — 17 years | Teacher |
| 8 | Vilasini | B.Com, Montessori P.U.C., P.P.T. — 04 years | Teacher |
| 9 | Veena B. | M.A., B.Ed. — 14 years | Teacher |
| 10 | Deepa | B.Sc., B.Ed. — 9 years | Teacher |
| 11 | Cynthia Noronha | PUC, Montessori, P.P.T. — 7 years | Teacher |
| 12 | Dayavathi Dayananda | M.B.A., DCA, B.Ed. — 10 years | Teacher |
| 13 | Mrs. Chetana | B.Sc., B.Ed. — 10 years | Teacher |
| 14 | Mrs. Vijayalakshmi | PUC, NTT — 15 years | Teacher |
| 15 | Prema J. | B.A., B.Ed., TET, PGDELT — 8 years | Teacher |
| 16 | Arpitha B. C. | M.A. Hindi, B.Ed. — 9 years | Teacher |
| 17 | Shaila Ammanna | M.A. (Kannada), B.Ed. — 32 years | Special Education Teacher |
| 18 | Amitha | M.Sc. in Library Science | Librarian |
| 19 | Dhanushree D. | B.Com, B.P.Ed., M.P.Ed. — 8 months | P.E.T. |
| 20 | Akshatha | B.C.A. — 06 months | Computer Lab Instructor |
| 21 | Deepak Shetty | B.E., MBA — 6 years | Student Counsellor |
G
Non-Teaching Staff
| SL No. | Name | Qualification / Experience | Designation |
|---|---|---|---|
| 1 | Revanth | B.Com — 8 years | Office Assistant |
| 2 | Vidya Venkatesh Shet | B.Com — 3 years | Office Assistant |
| 3 | Kamalesh Rao | Diploma in Computer Science — 2 years | Office Assistant |
| 4 | Madhurika | M.Com — 06 months | Office Assistant |
| 5 | Sumithra | 5 years | Attender |
| 6 | Mamatha | 5 years | Attender |
| 7 | Jyothi | 5 years | Attender |
| 8 | Surendra | 5 years | Driver |
| 9 | Sumith | 5 years | Driver |
| 10 | Ithu Poojary | 5 years | Driver |